Skilled Worker going rates by occupation code
This table lists 132 occupation codes from Appendix Skilled Occupations, updated 11 November 2025: 91 higher-skilled codes with a going rate and 30 codes paid on national pay scales, plus 11 selected Table 1a codes that are only open to some applicants. Each row shows the going rate and the new-entrant rate.
Medium-skilled codes in Table 1a and Table 3a are not all listed here: see Appendix Skilled Occupations on gov.uk.
Checked against gov.uk on 6 October 2026.
The going rates table
Showing 132 of 132 codes
No codes match. Try a shorter word or a 4-digit code.
Table key: Higher skilled is Table 1 of the appendix. Pay scale means the going rate is a national pay scale. Table 1a only means the code is open only to people granted Skilled Worker permission under the rules in place before 22 July 2025 who have held it ever since, unless the job is on the Immigration Salary List or the Temporary Shortage List. Shortage list means the code is on the Temporary Shortage List.
| Code | Occupation | Going rate | New-entrant rate | Table |
|---|---|---|---|---|
| 1111 : Check a salary for code 1111 | Chief executives and senior officials Chairpersons, Chief executives, Diplomats and foreign office officials, Senior public service officials | £88,100 | £61,600 | Higher skilled |
| 1121 : Check a salary for code 1121 | Production managers and directors in manufacturing | £55,000 | £38,500 | Higher skilled |
| 1122 : Check a salary for code 1122 | Production managers and directors in construction | £53,400 | £37,400 | Higher skilled |
| 1123 : Check a salary for code 1123 | Production managers and directors in mining and energy Managers and directors in the extraction of fossil fuels, Managers and directors in the production of energy | £54,000 | £37,800 | Higher skilled |
| 1131 : Check a salary for code 1131 | Financial managers and directors Bank, building society and post office managers, Company secretaries and finance managers and directors, Investment bankers and directors | £75,100 | £52,600 | Higher skilled |
| 1132 : Check a salary for code 1132 | Marketing, sales and advertising directors Advertising and marketing directors, Sales directors | £87,300 | £61,100 | Higher skilled |
| 1133 : Check a salary for code 1133 | Public relations and communications directors | £77,200 | £54,000 | Higher skilled |
| 1134 : Check a salary for code 1134 | Purchasing managers and directors Estimating managers and directors, Procurement and purchasing managers and directors Role pages: Procurement manager | £54,700 | £38,300 | Higher skilled |
| 1135 : Check a salary for code 1135 | Charitable organisation managers and directors | £44,300 | £33,400 | Higher skilled |
| 1136 : Check a salary for code 1136 | Human resource managers and directors Employee relations managers, Equality, diversity and inclusion managers, Learning and development managers and directors, Recruitment managers and directors Role pages: HR manager | £52,900 | £37,100 | Higher skilled |
| 1137 : Check a salary for code 1137 | Information technology directors Information security directors, Information technology operations directors, Information technology programme managers and directors, Information technology technical directors | £86,000 | £60,200 | Higher skilled |
| 1139 : Check a salary for code 1139 | Functional managers and directors not elsewhere classified Accounts directors, Administration directors, Complaints and customer service directors, Events directors | £74,700 | £52,300 | Higher skilled |
| 1140 : Check a salary for code 1140 | Directors in logistics, warehousing and transport Supply chain directors | £81,400 | £57,000 | Higher skilled |
| 1162 : Check a salary for code 1162 | Senior police officers Chief, deputy chief and assistant chief constables, Chief inspectors, Chief superintendents | £64,000 | £44,800 | Higher skilled |
| 1163 : Check a salary for code 1163 | Senior officers in fire, ambulance, prison and related services Senior officers in ambulance services, Senior officers in fire services, Senior officers in immigration services, Senior officers in prison services | £61,600 | £43,100 | Higher skilled |
| 1171 : Check a salary for code 1171 | Health services and public health managers and directors Clinical governance and information managers, Healthcare service managers and directors | £50,300 | £35,200 | Higher skilled |
| 1172 : Check a salary for code 1172 | Social services managers and directors | £43,000 | £33,400 | Higher skilled |
| 1241 : Check a salary for code 1241 | Managers in transport and distribution Airport managers, Depot and fleet managers, Dispatch and distribution managers, Harbour and port managers Role pages: Logistics manager | £44,900 | £33,400 | Higher skilled |
| 1243 : Check a salary for code 1243 | Managers in logistics Role pages: Logistics manager | £44,900 | £33,400 | Shortage list |
| 1254 : Check a salary for code 1254 | Waste disposal and environmental services managers Landfill site managers, Recycling managers, Scrap yard managers, Sewage works and water treatment managers | £48,300 | £33,800 | Higher skilled |
| 1255 : Check a salary for code 1255 | Managers and directors in the creative industries Art gallery managers and directors, Film and television production managers, Publishing managers and directors, Radio production managers | £44,900 | £33,400 | Higher skilled |
| 2111 : Check a salary for code 2111 | Chemical scientists Analytical chemists, Industrial chemists, Nuclear and radiochemists, Research and development chemists Role pages: Chemist | £39,900 | £33,400 | Higher skilled |
| 2112 : Check a salary for code 2112 | Biological scientists Agricultural scientists, Biologists, Botanical and horticultural scientists, Microbiologists and bacteriologists Role pages: Biologist | £40,300 | £33,400 | Higher skilled |
| 2113 : Check a salary for code 2113 | Biochemists and biomedical scientists Biochemists, Biomedical scientists, Biotechnologists, Clinical scientists Role pages: Biomedical scientist | £45,900 | £33,400 | Higher skilled |
| 2114 : Check a salary for code 2114 | Physical scientists Geologists, Geophysicists, Hydrogeologists and hydrologists, Meteorologists | £54,600 | £38,200 | Higher skilled |
| 2115 : Check a salary for code 2115 | Social and humanities scientists Anthropologists, Archaeologists, Behavioural scientists, Epidemiologists Role pages: Public health analyst | £40,400 | £33,400 | Higher skilled |
| 2119 : Check a salary for code 2119 | Natural and social science professionals not elsewhere classified Sports scientists | £41,500 | £33,400 | Higher skilled |
| 2121 : Check a salary for code 2121 | Civil engineers Building and building services engineers, Geotechnical engineers, Mining engineers, Structural engineers Role pages: Civil engineer | £50,400 | £35,200 | Higher skilled |
| 2122 : Check a salary for code 2122 | Mechanical engineers Automotive engineers (professional), Marine engineers and naval architects, Mechanical design engineers Role pages: Mechanical engineer | £46,800 | £33,400 | Higher skilled |
| 2123 : Check a salary for code 2123 | Electrical engineers Laser engineers, Power systems engineers, Railway signalling engineers Role pages: Electrical engineer | £58,700 | £41,100 | Higher skilled |
| 2124 : Check a salary for code 2124 | Electronics engineers Broadcast engineers (professional), Telecommunications engineers (professional) Role pages: Electronics engineer | £52,000 | £36,400 | Higher skilled |
| 2125 : Check a salary for code 2125 | Production and process engineers Chemical engineers, Control and instrumentation engineers, Industrial and production engineers Role pages: Chemical engineer | £45,000 | £33,400 | Higher skilled |
| 2126 : Check a salary for code 2126 | Aerospace engineers Aeronautical engineers (professional), Aircraft engineers (professional), Avionics engineers Role pages: Aerospace engineer | £52,400 | £36,700 | Higher skilled |
| 2127 : Check a salary for code 2127 | Engineering project managers and project engineers | £51,900 | £36,300 | Higher skilled |
| 2129 : Check a salary for code 2129 | Engineering professionals not elsewhere classified Acoustic engineers, Biomedical engineers, Brewers (qualified), Clinical Engineers Role pages: Biomedical engineer | £46,100 | £33,400 | Higher skilled |
| 2131 : Check a salary for code 2131 | IT project managers Role pages: IT project manager | £58,200 | £40,700 | Higher skilled |
| 2132 : Check a salary for code 2132 | IT managers IT information managers, IT product managers, IT service delivery managers, IT systems managers Role pages: Product manager | £55,000 | £38,500 | Higher skilled |
| 2133 : Check a salary for code 2133 | IT business analysts, architects and systems designers Computer analysts and scientists, Data architects, Data engineers, IT systems architects Role pages: Data analyst, Data engineer, IT business analyst | £54,900 | £38,400 | Higher skilled |
| 2134 : Check a salary for code 2134 | Programmers and software development professionals Computer games designers, Computer programmers, Software developers Role pages: Software engineer | £54,700 | £38,300 | Higher skilled |
| 2135 : Check a salary for code 2135 | Cyber security professionals Cyber operational defence specialists, Cyber security management and governance specialists, Forensic computer specialists, Secure system development specialists Role pages: Cyber security analyst | £48,500 | £34,000 | Higher skilled |
| 2136 : Check a salary for code 2136 | IT quality and testing professionals Role pages: QA and test engineer | £41,200 | £33,400 | Higher skilled |
| 2137 : Check a salary for code 2137 | IT network professionals Role pages: Network engineer | £45,600 | £33,400 | Higher skilled |
| 2139 : Check a salary for code 2139 | Information technology professionals not elsewhere classified DevOps engineers, IT consultants, Webmasters and website managers Role pages: DevOps engineer | £52,300 | £36,600 | Higher skilled |
| 2141 : Check a salary for code 2141 | Web design professionals Application designers, UI and UX designers and researchers, Web designers Role pages: UX designer | £43,800 | £33,400 | Higher skilled |
| 2142 : Check a salary for code 2142 | £33,400 | £33,400 | Higher skilled | |
| 2151 : Check a salary for code 2151 | Conservation professionals Conservationists, Ecologists, Heritage officers | £36,000 | £33,400 | Higher skilled |
| 2152 : Check a salary for code 2152 | Environment professionals Energy managers, Environmental and geo-environmental engineers, Environmental consultants, Environmental scientists Role pages: Environmental consultant | £37,200 | £33,400 | Higher skilled |
| 2161 : Check a salary for code 2161 | Research and development (R&D) managers Laboratory managers, Research and development (R&D) design managers | £54,400 | £38,100 | Higher skilled |
| 2162 : Check a salary for code 2162 | Other researchers, unspecified discipline | £43,600 | £33,400 | Higher skilled |
| 2211 : Check a salary for code 2211 | Generalist medical practitioners Doctor, General practitioner, House officer (hospital service), Medical practitioner Role pages: Doctor | Set by the national pay scale | Pay scale | |
| 2212 : Check a salary for code 2212 | Specialist medical practitioners Anaesthetist, Consultant (hospital service), Homeopath (medically qualified), Medical acupuncturist Role pages: Doctor | Set by the national pay scale | Pay scale | |
| 2221 : Check a salary for code 2221 | Physiotherapists Electro-therapist, Physiotherapist, Physiotherapy practitioner Role pages: Physiotherapist | Set by the national pay scale | Pay scale | |
| 2222 : Check a salary for code 2222 | Occupational therapists Community occupational therapist, Occupational therapist, Paediatric occupational therapist Role pages: Occupational therapist | Set by the national pay scale | Pay scale | |
| 2223 : Check a salary for code 2223 | Speech and language therapists Communication therapist, Language therapist, Speech and language therapist, Speech therapist Role pages: Speech and language therapist | Set by the national pay scale | Pay scale | |
| 2224 : Check a salary for code 2224 | Psychotherapists and cognitive behaviour therapists Cognitive behavioural therapist, Psycho-analyst, Psychological counsellor, Psychotherapist | Set by the national pay scale | Pay scale | |
| 2225 : Check a salary for code 2225 | Clinical psychologists Clinical psychologist, Consultant clinical psychologist Role pages: Clinical psychologist | Set by the national pay scale | Pay scale | |
| 2226 : Check a salary for code 2226 | Other psychologists Educational psychologist, Forensic psychologist, Occupational psychologist, Psychologist | Set by the national pay scale | Pay scale | |
| 2229 : Check a salary for code 2229 | Therapy professionals not elsewhere classified Acupuncturist, Art therapist, Chiropractor, Dance movement therapist | Set by the national pay scale | Pay scale | |
| 2231 : Check a salary for code 2231 | Set by the national pay scale | Pay scale | ||
| 2232 : Check a salary for code 2232 | Registered community nurses Community care nurse, District nurse, Health visitor, Practice nurse Role pages: Nurse | Set by the national pay scale | Pay scale | |
| 2233 : Check a salary for code 2233 | Registered specialist nurses Advanced primary care nurse, Intensive care nurse, Clinical nurse specialist, Theatre manager (hospital service) Role pages: Nurse | Set by the national pay scale | Pay scale | |
| 2234 : Check a salary for code 2234 | Registered nurse practitioners Health care practitioner, Mental health practitioner, Practitioner (nursing) Role pages: Nurse | Set by the national pay scale | Pay scale | |
| 2235 : Check a salary for code 2235 | Set by the national pay scale | Pay scale | ||
| 2236 : Check a salary for code 2236 | Registered children’s nurses Community children’s nurse, Neonatal nurse, Paediatric nurse, School nurse Role pages: Nurse | Set by the national pay scale | Pay scale | |
| 2237 : Check a salary for code 2237 | Other registered nursing professionals Clinical lead nurse, Matron (care/residential home), Nurse, Nurse educator Role pages: Nurse | Set by the national pay scale | Pay scale | |
| 2240 : Check a salary for code 2240 | Veterinarians | £49,500 | £34,600 | Higher skilled |
| 2251 : Check a salary for code 2251 | Pharmacists Chemist (pharmaceutical), Dispensary manager, Pharmaceutical chemist, Pharmacist Role pages: Pharmacist | Set by the national pay scale | Pay scale | |
| 2252 : Check a salary for code 2252 | Optometrists Doctor of optometry, Ophthalmic optician, Optician | Set by the national pay scale | Pay scale | |
| 2253 : Check a salary for code 2253 | Set by the national pay scale | Pay scale | ||
| 2254 : Check a salary for code 2254 | Medical radiographers Medical photographer, Nuclear medicine practitioner, Radiographer, Sonographer Role pages: Radiographer | Set by the national pay scale | Pay scale | |
| 2255 : Check a salary for code 2255 | Paramedics Ambulance paramedic, Emergency care practitioner, Paramedic, Paramedic-ECP Role pages: Paramedic | Set by the national pay scale | Pay scale | |
| 2256 : Check a salary for code 2256 | Podiatrists Chiropodist, Foot health practitioner (qualified), Podiatrist | Set by the national pay scale | Pay scale | |
| 2259 : Check a salary for code 2259 | Other health professionals not elsewhere classified Audiologist, Clinical physiologist, Dietician-nutritionist, Family planner | Set by the national pay scale | Pay scale | |
| 2311 : Check a salary for code 2311 | Higher education teaching professionals Role pages: University lecturer | £52,600 | £36,800 | Higher skilled |
| 2312 : Check a salary for code 2312 | Further education teaching professionals FE College lecturer, Lecturer (further education), Teacher (further education), Tutor (further education) Role pages: Further education lecturer | Set by the national pay scale | Pay scale | |
| 2313 : Check a salary for code 2313 | Secondary education teaching professionals Curriculum leader (secondary school), Deputy head teacher (secondary school), Head of year (secondary school), Secondary school teacher Role pages: Secondary school teacher | Set by the national pay scale | Pay scale | |
| 2314 : Check a salary for code 2314 | Primary education teaching professionals Deputy head teacher (primary school), Infant teacher, Junior school teacher, Primary school teacher Role pages: Primary school teacher | Set by the national pay scale | Pay scale | |
| 2315 : Check a salary for code 2315 | Nursery education teaching professionals Kindergarten teacher (professional), Nursery school teacher, Pre-school teacher | Set by the national pay scale | Pay scale | |
| 2316 : Check a salary for code 2316 | Special and additional needs education teaching professionals Behaviour support teacher, Deputy head teacher (special/additional needs school), Learning support teacher, Special educational needs coordinator | Set by the national pay scale | Pay scale | |
| 2317 : Check a salary for code 2317 | Teachers of English as a foreign language Teachers of English as a Foreign Language | £36,200 | £33,400 | Higher skilled |
| 2319 : Check a salary for code 2319 | Teaching professionals not elsewhere classified Adult education tutors, Dance and drama school principals and owners, Private music and singing teachers, Private tutors | £33,400 | £33,400 | Higher skilled |
| 2321 : Check a salary for code 2321 | Head teachers and principals Head master (secondary school), Head teacher (primary school), Principal (further education), Rector (university) | Set by the national pay scale | Pay scale | |
| 2322 : Check a salary for code 2322 | Education managers | £43,900 | £33,400 | Higher skilled |
| 2323 : Check a salary for code 2323 | Education advisers and school inspectors Educational advisers, School inspectors | £42,200 | £33,400 | Higher skilled |
| 2329 : Check a salary for code 2329 | Other educational professionals not elsewhere classified Bursars, Educational administrators, Examiners and markers | £40,600 | £33,400 | Higher skilled |
| 2411 : Check a salary for code 2411 | Barristers and judges Barristers and advocates, Judges | £59,400 | £41,600 | Higher skilled |
| 2412 : Check a salary for code 2412 | Solicitors and lawyers Commercial solicitors and lawyers, Criminal solicitors and lawyers, Family solicitors and lawyers, Property solicitors and lawyers Role pages: Solicitor | £51,600 | £36,100 | Higher skilled |
| 2419 : Check a salary for code 2419 | Legal professionals not elsewhere classified Conveyancers, Litigation executives, Paralegals, Patent and trademark attorneys Role pages: Paralegal | £33,400 | £33,400 | Higher skilled |
| 2421 : Check a salary for code 2421 | Chartered and certified accountants Auditors (qualified accountant), Financial accountants (qualified), Forensic accountants, Fund accountants Role pages: Accountant | £49,200 | £34,500 | Higher skilled |
| 2422 : Check a salary for code 2422 | Finance and investment analysts and advisers Credit analysts, Financial advisers and planners, Financial analysts, Mortgage advisers Role pages: Financial analyst | £45,800 | £33,400 | Higher skilled |
| 2423 : Check a salary for code 2423 | Taxation experts Role pages: Tax adviser | £48,500 | £34,000 | Higher skilled |
| 2431 : Check a salary for code 2431 | Management consultants and business analysts Business analysts and consultants, Management advisers and consultants, Risk analysts Role pages: Business analyst | £50,200 | £35,100 | Higher skilled |
| 2432 : Check a salary for code 2432 | Marketing and commercial managers Commercial managers, Marketing managers Role pages: Marketing manager | £50,100 | £35,000 | Higher skilled |
| 2433 : Check a salary for code 2433 | Actuaries, economists and statisticians Actuaries and actuarial analysts, Economists, Mathematicians, Statistical data scientists Role pages: Data analyst, Data scientist, Actuary | £55,100 | £38,600 | Higher skilled |
| 2434 : Check a salary for code 2434 | Business and related research professionals Intelligence analysts, Researchers in media and entertainment | £38,800 | £33,400 | Higher skilled |
| 2435 : Check a salary for code 2435 | Professional/chartered company secretaries | £58,200 | £40,700 | Higher skilled |
| 2439 : Check a salary for code 2439 | Business, research and administrative professionals not elsewhere classified Policy officers Role pages: Policy officer | £56,600 | £39,600 | Higher skilled |
| 2440 : Check a salary for code 2440 | Business and financial project management professionals Business change managers, Clinical trials coordinators, Risk managers Role pages: Project manager | £56,500 | £39,500 | Higher skilled |
| 2451 : Check a salary for code 2451 | £47,600 | £33,400 | Higher skilled | |
| 2452 : Check a salary for code 2452 | Chartered architectural technologists, planning officers and consultants Chartered architectural technologists, Town planning officers, Urban designers Role pages: Urban planner | £35,800 | £33,400 | Higher skilled |
| 2453 : Check a salary for code 2453 | Quantity surveyors Role pages: Quantity surveyor | £48,600 | £34,100 | Higher skilled |
| 2454 : Check a salary for code 2454 | Chartered surveyors Building control surveyors, Hydrographic surveyors, Land surveyors, Property surveyors | £43,800 | £33,400 | Higher skilled |
| 2455 : Check a salary for code 2455 | Construction project managers and related professionals Construction project and contract managers, Transport planners Role pages: Construction project manager | £44,300 | £33,400 | Higher skilled |
| 2461 : Check a salary for code 2461 | Social workers Independent review officer (social worker), Mental health social worker, Senior practitioner (local government: social services), Social worker Role pages: Social worker | Set by the national pay scale | Pay scale | |
| 2462 : Check a salary for code 2462 | Probation officers | £35,700 | £33,400 | Higher skilled |
| 2464 : Check a salary for code 2464 | Youth work professionals | £38,000 | £33,400 | Higher skilled |
| 2469 : Check a salary for code 2469 | Welfare professionals not elsewhere classified Adoption officers, Children and family services professionals, Mediators and restorative practice professionals | £39,700 | £33,400 | Higher skilled |
| 2471 : Check a salary for code 2471 | Librarians | £34,800 | £33,400 | Higher skilled |
| 2472 : Check a salary for code 2472 | Archivists, conservators and curators Archivists, Collection managers and curators, Conservators, Museum education officers | £33,400 | £33,400 | Higher skilled |
| 2481 : Check a salary for code 2481 | Quality control and planning engineers Garment technologists, Planning engineers, Quality control engineers | £41,300 | £33,400 | Higher skilled |
| 2482 : Check a salary for code 2482 | Quality assurance and regulatory professionals Compliance and regulatory professionals, Quality assurance professionals | £48,200 | £33,800 | Higher skilled |
| 2483 : Check a salary for code 2483 | Environmental health professionals | £40,900 | £33,400 | Higher skilled |
| 2491 : Check a salary for code 2491 | Newspaper, periodical and broadcast editors | £39,600 | £33,400 | Higher skilled |
| 2492 : Check a salary for code 2492 | Newspaper and periodical broadcast journalists and reporters Broadcast journalists, Newspaper journalists and reporters Role pages: Journalist | £34,000 | £33,400 | Higher skilled |
| 2493 : Check a salary for code 2493 | Public relations professionals Press officers, Public relations officers, Social media managers Role pages: Social media manager | £37,000 | £33,400 | Higher skilled |
| 2494 : Check a salary for code 2494 | Advertising accounts managers and creative directors Advertising account managers, Creative directors, Fundraising managers | £46,000 | £33,400 | Higher skilled |
| 3131 : Check a salary for code 3131 | IT operations technicians Games testers, Network and systems administrators, Quality assurance testers, Software technicians Role pages: Network engineer, QA and test engineer | £35,200 | £33,400 | Shortage list |
| 3415 : Check a salary for code 3415 | Musicians Composers and musical arrangers, Music conductors, Instrumentalists | £37,500 | £33,400 | Higher skilled |
| 3416 : Check a salary for code 3416 | Arts officers, producers and directors Art consultants, Broadcasting and entertainment directors, Broadcasting and entertainment editors, Broadcasting and entertainment producers | £38,100 | £33,400 | Higher skilled |
| 3511 : Check a salary for code 3511 | Aircraft pilots and air traffic controllers Airline pilots, Air traffic controllers, Flying instructors, Helicopter pilots | £80,400 | £56,300 | Higher skilled |
| 3520 : Check a salary for code 3520 | Legal associate professionals Conveyancing professionals, Cost lawyers, Barrister’s and judge’s clerks, Litigation officers Role pages: Paralegal | £33,400 | £33,400 | Shortage list |
| 3531 : Check a salary for code 3531 | Brokers Commodity brokers and traders, Insurance and mortgage brokers, Shipbrokers, Stockbrokers | £52,400 | £36,700 | Higher skilled |
| 3533 : Check a salary for code 3533 | Financial and accounting technicians Accounting technicians, Financial control technicians Role pages: Accountant | £48,700 | £34,100 | Shortage list |
| 3534 : Check a salary for code 3534 | Financial accounts managers Claims managers, Credit managers, Investment managers, Relationship managers Role pages: Relationship manager | £44,700 | £33,400 | Higher skilled |
| 3543 : Check a salary for code 3543 | Project support officers Role pages: Project manager | £33,900 | £33,400 | Table 1a only |
| 3544 : Check a salary for code 3544 | Data analysts Role pages: Data analyst | £34,900 | £33,400 | Shortage list |
| 3549 : Check a salary for code 3549 | Business associate professionals not elsewhere classified Business support officers, Business systems analysts, Contract administrators, Clinical coders Role pages: IT business analyst | £33,400 | £33,400 | Shortage list |
| 3551 : Check a salary for code 3551 | Buyers and procurement officers Role pages: Procurement manager | £35,500 | £33,400 | Table 1a only |
| 3552 : Check a salary for code 3552 | Business sales executives Role pages: Business development manager | £36,700 | £33,400 | Shortage list |
| 3554 : Check a salary for code 3554 | Advertising and marketing associate professionals Advertising and marketing executives, Fundraisers, Market researchers (excludes interviewers) Role pages: Marketing manager | £33,400 | £33,400 | Shortage list |
| 3556 : Check a salary for code 3556 | Sales accounts and business development managers Brand managers, Business development managers, Sales account managers Role pages: Business development manager | £55,200 | £38,600 | Higher skilled |
| 3571 : Check a salary for code 3571 | Human resources and industrial relations officers Equality and diversity officers, Human resources advisers, Recruitment consultants Role pages: HR manager | £33,400 | £33,400 | Shortage list |
Download the going rates as CSV. Contains public sector information licensed under the Open Government Licence v3.0.
Which table applies to me?
Codes in Table 1 are higher-skilled jobs. gov.uk says that if your occupation code is listed as higher skilled, you can apply for a Skilled Worker visa, as long as you meet the other requirements, including the salary rules.
Medium-skilled codes (Table 1a) are open only in some cases: if the job is on the Immigration Salary List or the Temporary Shortage List, or if you were granted Skilled Worker permission under the rules in place before 22 July 2025 and have held it ever since.
Healthcare and education jobs with national pay scales use the pay scale for the job as the going rate.
Check if your job is eligible, on gov.uk
What is a SOC code and who chooses it?
SOC stands for Standard Occupational Classification. Every job is matched to a 4-digit occupation code, and the code sets the going rate.
The employer chooses the code for the job, and it should match the work you will do. If you already have a job offer, gov.uk says to ask your employer for your occupation code. If you do not know it, you can search for a job title in the CASCOT occupation coding tool.
Download the data
Download the going rates as CSV
Columns: soc, occupation, going_rate, new_entrant_rate, table, source, retrieved, licence. One row per occupation code; the rates are yearly figures in pounds.
Source: Immigration Rules Appendix Skilled Occupations, published by the Home Office on gov.uk. Contains public sector information licensed under the Open Government Licence v3.0.
Codes with pay scales
30 codes, mostly in the NHS and teaching, have no single going rate. The going rate is the national pay scale for the job, and it can differ between England, Scotland, Wales and Northern Ireland.
| Pay scale named by the Home Office | Codes |
|---|---|
| Set separately for each UK nation | 2211, 2212, 2253, 2312 |
| NHS Agenda for Change | 2221, 2222, 2223, 2224, 2225, 2226, 2229, 2231, 2232, 2233, 2234, 2235, 2236, 2237, 2251, 2252, 2254, 2255, 2256, 2259, 2461 |
| Teachers’ national pay scales | 2313, 2314, 2315, 2316, 2321 |
Pay scale rules for healthcare and education, on gov.uk
Temporary Shortage List codes
9 medium-skilled codes in this table are on the Temporary Shortage List. The Immigration Rules count a code as on the list only where the application uses a certificate of sponsorship issued before 31 December 2026.
- 1243 Managers in logistics
- 3131 IT operations technicians
- 3520 Legal associate professionals
- 3533 Financial and accounting technicians
- 3544 Data analysts
- 3549 Business associate professionals not elsewhere classified
- 3552 Business sales executives
- 3554 Advertising and marketing associate professionals
- 3571 Human resources and industrial relations officers
Sources
- Immigration Rules Appendix Skilled Occupations (gov.uk)
- Skilled Worker visa: your job (gov.uk)
- Skilled Worker visa: temporary shortage list (gov.uk)
General information, not immigration advice. Rules change: always check gov.uk.
Jobs that can actually sponsor you.
You're on the list.
Check your inbox: one tap confirms it's really you.